Official Baseball Box Score

Keene Swamp Bats vs. Danbury Westerners

6/3/2025 — Danbury, Conn. (Rogers Park)

Umpires: HP: Kris Engstrand • 1B: Robert Melms • 2B: Joe LasaponaraStart: 6:36 PMDuration: 2:29Attendance: 358

Team 1 2 3 4 5 6 7 8 9 R H E
Keene Swamp Bats 0 0 0 0 1 1 0 2 0 4 6 2
Danbury Westerners 6 0 0 3 1 0 0 2 X 12 15 1
Keene Swamp Bats 4 (0-1)
Player AB R H RBI BB SO PO A LOB
Ty Mainolfi 2b 3 0 1 1 1 0 1 1 0
Nick Romano ss 5 0 0 0 0 2 2 2 0
Chandler Tuupo 1b 3 0 0 0 2 1 4 1 1
T.J. Schuyler dh 5 0 0 0 0 1 0 0 4
Ryan Foody rf 3 1 0 0 1 2 3 0 0
Zack Thompson c 3 2 3 3 1 0 9 1 0
John Malone lf 3 0 1 0 1 1 1 0 0
Pablo Spielman-Rodriguez 3b 4 0 0 0 0 3 1 1 4
Gabriel Pitts cf 4 1 1 0 0 1 2 1 0
Niklas Pavia p 0 0 0 0 0 0 0 0 0
   Jayden Barroqueiro 0 0 0 0 0 0 1 1 0
   Todd Kniebbe p 0 0 0 0 0 0 0 0 0
Totals 33 4 6 4 6 11 24 8 9
Danbury Westerners 12 (0-1)
Player AB R H RBI BB SO PO A LOB
Garrett Larsen lf 4 3 2 0 0 1 0 0 1
Gavin Donohue ss 5 3 3 0 0 0 4 1 0
Matthew McIntire 1b 5 1 2 2 0 2 4 0 0
Peter Link cf 5 2 4 4 0 1 3 0 0
Teddy Cashman rf 3 1 1 1 1 0 3 0 1
   Grayson Sparr rf 1 0 0 0 0 0 0 0 0
Andrew Holub dh 4 0 0 0 0 2 0 0 0
Gabriel Tirado c 4 1 2 3 0 1 11 0 1
Hayden Miller 3b 3 1 0 0 0 2 0 1 0
Michael Iannazzo 2b 3 0 1 1 0 0 1 2 1
   Kevin Francella 2b 1 0 0 0 0 0 1 0 0
Kenan Elarton p 0 0 0 0 0 0 0 0 0
   Trey Deitelbaum 0 0 0 0 0 0 0 0 0
   Grady Golier 0 0 0 0 0 0 0 0 0
   Teo Spadaccini 0 0 0 0 0 0 0 0 0
   JT Gunzy p 0 0 0 0 0 0 0 0 0
Totals 38 12 15 11 1 9 27 4 4
Keene Swamp Bats
E - Ty Mainolfi; Zack Thompson.
2B - Zack Thompson.
HR - Zack Thompson 2.
RBI - Ty Mainolfi; Zack Thompson 3.
Sac - Ty Mainolfi.
SB - Gabriel Pitts.
Danbury Westerners
E - Michael Iannazzo.
HR - Peter Link; Gabriel Tirado.
RBI - Matthew McIntire 2; Peter Link 4; Teddy Cashman; Gabriel Tirado 3; Michael Iannazzo.
SB - Garrett Larsen; Gavin Donohue 2; Peter Link; Teddy Cashman; Hayden Miller.
CS - Peter Link.
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Niklas Pavia (L, 0-1) 3.0 8 9 5 1 2 1 1 0 2 0 18 21 5 2 85
Jayden Barroqueiro 4.0 5 1 1 0 5 0 0 0 0 0 15 15 1 4 47
Todd Kniebbe 1.0 2 2 2 0 2 1 0 0 0 0 5 5 1 0 24
Totals 8.0 15 12 8 1 9 2 1 0 2 0 38 41 7 6 156
Danbury Westerners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kenan Elarton 3.0 2 0 0 1 3 0 0 0 0 0 11 12 4 2 35
Trey Deitelbaum (W, 1-0) 2.0 1 1 0 2 1 0 1 0 0 0 7 10 3 2 34
Grady Golier 2.0 1 1 1 0 3 1 0 0 0 0 7 7 2 1 34
Teo Spadaccini 1.0 1 2 2 1 1 1 0 0 0 0 4 5 2 0 21
JT Gunzy 1.0 1 0 0 2 3 0 0 0 0 0 4 6 0 0 22
Totals 9.0 6 4 3 6 11 2 1 0 0 0 33 40 11 5 146
Keene Swamp Bats
Batters Faced - Niklas Pavia 21; Jayden Barroqueiro 15; Todd Kniebbe 5.
WP - Niklas Pavia.
HBP - Niklas Pavia 2.
Danbury Westerners
Batters Faced - Kenan Elarton 12; Trey Deitelbaum 10; Grady Golier 7; Teo Spadaccini 5; JT Gunzy 6.
WP - Trey Deitelbaum.