Official Baseball Box Score

Marthas Vineyard Sharks vs. Danbury Westerners

07/02/2025

Start: 06:35 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Marthas Vineyard Sharks 1 1 0 0 5 0 0 0 0 7 9 3
Danbury Westerners 2 0 0 3 0 0 0 1 0 6 9 1
Marthas Vineyard Sharks 7
Player AB R H RBI BB SO PO A LOB
   Carter Bentley 5 1 1 0 0 2 0 0 0
   Will Hampton 4 1 2 0 1 0 0 0 0
   Evan Appelwick 3 2 2 4 2 0 0 0 0
   Blake Binderup 2 1 0 0 2 2 0 0 0
   Ryder Dykstra 4 0 0 0 0 2 0 0 0
   Landon Scilley 5 1 1 0 0 1 0 0 0
   Brady Krzciok 5 1 1 2 0 2 0 0 0
   Kyle Cincinnati 3 0 0 0 1 1 0 0 0
   Harley Goodner 4 0 2 1 0 2 0 0 0
   Ryan Ashford 0 0 0 0 0 0 0 0 0
   Ross Felder 0 0 0 0 0 0 0 0 0
   Villegas, N 0 0 0 0 0 0 0 0 0
   Anthony Wilkie 0 0 0 0 0 0 0 0 0
   Colby McNeely 0 0 0 0 0 0 0 0 0
Totals 35 7 9 7 6 12 0 0 0
Danbury Westerners 6
Player AB R H RBI BB SO PO A LOB
   Garrett Larsen 4 3 2 0 0 0 0 0 0
   Jack Lutte 4 2 2 1 1 1 0 0 0
   Peter Link 3 0 2 2 2 0 0 0 0
   Will Cook 5 0 0 0 0 3 0 0 0
   Sparr, G 4 0 1 0 1 3 0 0 0
   Brice Estep 5 0 0 0 0 3 0 0 0
   Gavin Donohue 4 0 0 0 0 2 0 0 0
   Michael Iannazzo 3 0 0 0 1 1 0 0 0
   Kyle Garbowski 3 1 2 0 0 0 0 0 0
   Grady Golier 0 0 0 0 0 0 0 0 0
   Will Rettig 0 0 0 0 0 0 0 0 0
   Jacob Hines 0 0 0 0 0 0 0 0 0
   Surigao, J 0 0 0 0 0 0 0 0 0
Totals 35 6 9 3 5 13 0 0 0
Marthas Vineyard Sharks
HR - Evan Appelwick 2; Brady Krzciok.
RBI - Evan Appelwick 4; Brady Krzciok 2; Harley Goodner.
SB - Landon Scilley.
Danbury Westerners
RBI - Jack Lutte; Peter Link 2.
SB - Garrett Larsen 3; Jack Lutte; Peter Link; Kyle Garbowski.
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 6 3 5 13 0 0 0 0 0 0 0 0 0 0
Danbury Westerners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 7 4 6 12 0 0 0 0 0 0 0 0 0 0
Marthas Vineyard Sharks
Danbury Westerners