Official Baseball Box Score

Danbury Westerners vs. Marthas Vineyard Sharks

07/08/2025

Start: 04:37 PM

Team 1 2 3 4 5 6 7 8 R H E
Danbury Westerners 2 0 0 0 2 1 0 3 8 8 0
Marthas Vineyard Sharks 0 0 0 2 3 0 0 1 6 10 1
Danbury Westerners 8
Player AB R H RBI BB SO PO A LOB
   Garrett Larsen 4 1 2 0 0 0 0 0 0
   Diego Urreta 3 2 1 0 0 1 0 0 0
   Peter Link 2 1 0 1 1 1 0 0 0
   Will Cook 3 1 1 1 1 1 0 0 0
   Aidan Paradine 4 0 1 1 0 1 0 0 0
   Brice Estep 3 1 1 2 1 0 0 0 0
   Sparr, G 4 1 1 0 0 1 0 0 0
   Gavin Donohue 3 1 1 0 0 0 0 0 0
   Kyle Garbowski 3 0 0 0 0 1 0 0 0
   JT Gunzy 0 0 0 0 0 0 0 0 0
   Tarsia, H 0 0 0 0 0 0 0 0 0
Totals 29 8 8 5 3 6 0 0 0
Marthas Vineyard Sharks 6
Player AB R H RBI BB SO PO A LOB
   Brayden Martin 4 0 1 0 1 1 0 0 0
   Ryder Dykstra 4 1 1 0 0 0 0 0 0
   Miller, J 3 1 0 0 1 2 0 0 0
   Evan Appelwick 3 2 1 0 1 1 0 0 0
   Gio Colasante 4 1 1 2 0 0 0 0 0
   Landon Scilley 0 0 0 0 0 0 0 0 0
   Blake Binderup 3 0 2 2 1 0 0 0 0
   Max Kaufer 3 0 1 1 0 1 0 0 0
   Hunter High 4 0 2 0 0 1 0 0 0
   George, J 4 0 1 1 0 2 0 0 0
   Cole Taylor 0 0 0 0 0 0 0 0 0
   Peterson, J 0 0 0 0 0 0 0 0 0
   Andrew Abler 0 0 0 0 0 0 0 0 0
Totals 32 5 10 6 4 8 0 0 0
Danbury Westerners
HR - Brice Estep.
RBI - Peter Link; Will Cook; Aidan Paradine; Brice Estep 2.
SB - Garrett Larsen; Diego Urreta.
Marthas Vineyard Sharks
RBI - Gio Colasante 2; Blake Binderup 2; Max Kaufer; George, J.
Danbury Westerners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 10 5 5 4 8 0 0 0 0 0 0 0 0 0 0
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 8 8 5 3 6 0 0 0 0 0 0 0 0 0 0
Danbury Westerners
Marthas Vineyard Sharks